Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of Anthropic: Claude Sonnet 5 at #13. Anthropic: Claude Sonnet 5 is cheaper on input tokens at $2/1M vs $5/1M for Anthropic: Claude Opus 4.7.
| Anthropic: Claude Opus 4.7 | Anthropic: Claude Sonnet 5 | |
|---|---|---|
| Author | anthropic | anthropic |
| Input price (per 1M tokens) | $5 | $2 |
| Output price (per 1M tokens) | $25 | $10 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file |
| Output modalities | text | text |
| AA Intelligence | 53.5 | 53.4 |
| AA Coding | 73.6 | 71.5 |
| AA Agentic | 44.4 | 46.7 |
| Released | Apr 2026 | Jun 2026 |
| Task | Anthropic: Claude Opus 4.7 | Anthropic: Claude Sonnet 5 |
|---|---|---|
| Overall | #7 | #13 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #8 | — |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #7 | — |
| Code Implementation | #7 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #6 | — |
| Content Writing | #3 | — |
| Conversation | #5 | — |