Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of Anthropic: Claude Sonnet 4.6 at #11. Anthropic: Claude Sonnet 4.6 is cheaper on input tokens at $3/1M vs $5/1M for Anthropic: Claude Opus 4.7.
| Anthropic: Claude Opus 4.7 | Anthropic: Claude Sonnet 4.6 | |
|---|---|---|
| Author | anthropic | anthropic |
| Input price (per 1M tokens) | $5 | $3 |
| Output price (per 1M tokens) | $25 | $15 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file |
| Output modalities | text | text |
| AA Intelligence | 53.5 | 47.2 |
| AA Coding | 73.6 | 63.0 |
| AA Agentic | 44.4 | 40.8 |
| Released | Apr 2026 | Feb 2026 |
| Task | Anthropic: Claude Opus 4.7 | Anthropic: Claude Sonnet 4.6 |
|---|---|---|
| Overall | #7 | #11 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #8 | #9 |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #7 | — |
| Code Implementation | #7 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #6 | — |
| Content Writing | #3 | #4 |
| Conversation | #5 | — |