Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of Anthropic: Claude Opus 4.8 at #9.
| Anthropic: Claude Opus 4.7 | Anthropic: Claude Opus 4.8 | |
|---|---|---|
| Author | anthropic | anthropic |
| Input price (per 1M tokens) | $5 | $5 |
| Output price (per 1M tokens) | $25 | $25 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file |
| Output modalities | text | text |
| AA Intelligence | 53.5 | 55.7 |
| AA Coding | 73.6 | 74.3 |
| AA Agentic | 44.4 | 47.2 |
| Released | Apr 2026 | May 2026 |
| Task | Anthropic: Claude Opus 4.7 | Anthropic: Claude Opus 4.8 |
|---|---|---|
| Overall | #7 | #9 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | #8 |
| Tool Dispatch | #6 | #9 |
| Web Search | #8 | — |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Debugging | #9 | — |
| DevOps Config | — | #9 |
| File Read/Write | #6 | — |
| Frontend UI | #7 | #8 |
| Code Implementation | #7 | #8 |
| Repo Analysis | #9 | — |
| Code Review & Security | — | #8 |
| Shell Execution | #8 | — |
| SQL & Database | #6 | #8 |